Market Reports
Zebulon NC Real Estate Market Report
Housing Market Report - March 2026
Executive Summary:
The Zebulon housing market continues to show significant price growth, with the median sales price reaching $392,000, a 17% increase over last year. While inventory has expanded to a 5.0-month supply, suggesting a shift toward a more balanced market, home values remain robust. Buyers currently have more options, but should be prepared for higher price points compared to 2025.
Key Market Statistics
| Metric | February 2026 | Trend (vs. Feb 2025) |
| Median Sales Price | $392,000 | ๐ Up 17.0% |
| Closed Sales | 41 | ๐ Down 19.6% |
| Median Days on Market | 123 | ๐ Up 156.3% |
| List Price Received | 98.5% | ๐ Down 0.2% |
| Median Sold Price/SqFt | $184 | ๐ Up 7.0% |
| New Listings | 80 | ๐ Up 8.1% |
| Active Inventory | 207 | ๐ Up 29.4% |
| Months Supply of Inventory | 5.0 | ๐ Up 60.9% |
Data provided by Doorify MLS and presented by the Five County Specialists.
Expert Analysis for Five County Specialists
-
Inventory Surge: The 60.9% increase in Months Supply (now at 5.0 months) indicates that Zebulon is transitioning out of a "extreme seller's market" into a much more balanced environment. This gives buyers significantly more leverage in negotiations than they had at this time last year.
-
Price Resilience vs. Speed: Despite homes taking much longer to sell (123 days vs. 48 last year), the Median Sales Price and Price per SqFt are both up significantly. This suggests that while the "frenzy" has slowed, the underlying value and demand for the Zebulon area remain incredibly strong.
| Detached Homes | Condos/Townhomes | Land | |
| Number of Active Listings | |||
| Number of Under Contract/Pending Listings | |||
| Number of Recently Sold* Listings | |||
| Average For Sale Price (Active Listings) | |||
| Average Price (Under Contract/Pending) | |||
| Average Recently Sold* Price | |||
| Price Range of Active Listings | - | - | - |
| Price Range of Pending/Contingent Listings | - | - | - |
| Price Range of Recently Sold* Listings | - | - | - |
| Average Price Per Square Foot of Listings For Sale | N/A | ||
| Avg Price Per Square Foot of Pending/Under Contract | N/A | ||
| Average Price Per Square Foot of Recently Sold* Listings | N/A | ||
- Data provided by Doorify MLS and the Five County Specialists.
- *Recently Sold Data = Listings sold within the last 3 months